Brand:

Available Options

* Oblong Instrument/Drying Tray Options:
- +

Covered corners and large, open head which allow for easy handling, stacking and cleaning.

OM PW-10F  |  w/rolled bead  |  10”l x 6 1/2”w x 3/4”h   |  (254mm l x 165mm w x 19mm h)  |  6-3.5 lbs.

OM PW-13F  |  w/rolled bead  |  13 11/16”l x 9 13/16”w x 3/4”h   |  (348mm l x 249mm w x 19mm h)  |  6-9.9 lbs.

OM PW-15F  |  w/rolled bead  |  15 1/8”l x 10 5/8”w x 3/4”h   |  (384mm l x 270mm w x 19mm h)  |  6-10 lbs.

OM PW-17F  |  w/rolled bead  |  17”l x 11 5/8”w x 3/4”h   |  (432mm l x 295mm w x 19mm h)  |  6-12.5 lbs.

OM PW-19F  |  w/rolled bead  |  19 1/8”l x 12 5/8”w x 3/4”h   |  (486mm l x 321mm w x 19mm h)  |  6-14.5 lbs.

OM PW-1520  |  w/rolled bead  |  21 1/4”l x 16 1/4”w x 7/8”h   |  (540mm l x 413mm w x 22mm h  |  ) 6-22.8 lbs.

OM PW-1525  |  w/flat flange  |  25”l x 15”w x 5/8”h   |  (635mm l x 381mm wx 16mm h)  |  6-24.5 lbs.

OM PW-E12101  |  12 3/4”l x 10 3/8”w x 1 1/4”h  |  (324mm l x 264mm w x 32mm h)  |  6-6.9 lbs.

OM PW-E20121  |  20 3/4”l x 12 3/4”w x 1 1/4”h   |  (527mm l x 324mm w x 32mm h)  |  6-14.9 lbs.

Is the product you're looking for not here?

Please contact us so we can help you get the instrument you need.

Customer Services

Mon - Fri: 7:30 am – 5:00 pm PST
Sat - Sun: Closed

Useful links

Featured Categories

orthomed logo small
orthomed 50+ years of service